Cart Empty
Your Cart is empty
Neodymium Countersunk Pot Magnets - D10mm x 5mm | NORTH SOUTH PAIR
Couldn't load pickup availability
Product details
- SKU AMFYPA10N/S
-
Pull Force*
1.4kg
The Pull Force listed for each magnet is based on lifting 10mm thick steel from a horizontal surface. Magnets on a vertical surface (of 10mm thick steel) are generally able to hold around only 30% of the pull force listed in the product description. This is due to the effects of gravity and the lack of friction between the surface and the shiny magnet. Read More
- Weight4.4 gm
- StyleRare earth countersunk pot magnet
- GradeN35
- CoatingNickel (NiCuNi)
- Direction of MagnetisationAxially
- DimensionsOutside Diameter:10mm, Height:5mm
Magnetic Product Description:
Even Countersunk Pot Magnet within this North and South pair have a diameter of 10mm, a countersunk hole diameter of 3.7mm to 7.4mm, and a thickness of 5mm. It has a pull force of 1.4kg. It is identified by part number AMFYPA10N/S.
Uses for our Rare Earth Countersunk Pot Magnets:
This strong pair of Neodymium Pot Magnets have countersunk mounting holes allowing them to conveniently attach to any material using a tapered head screw.
| SKU | DØ | D1Ø | D2Ø | H | Pull Force (kg) | Weight (g) |
| AMFYPA10 | 10 | 3.7 | 7.4 | 4.5 | 1.4 | 2.2 |
| AMFYPA16 | 16 | 3.5 | 6.5 | 5 | 5 | 7 |
| AMFYPA20 | 20 | 4.5 | 8.5 | 7 | 6 | 13 |
| AMFYPA25 | 25 | 5.5 | 10.4 | 8 | 14 | 23 |
| AMFYPA25SLIM | 25 | 5.5 | 10.4 | 6.65 | 12 | 20 |
| AMFYPA32 | 32 | 5.5 | 10.4 | 8 | 25 | 39 |
| AMFYPA32SLIM | 32 | 5.5 | 10.4 | 6.65 | 22 | 34 |
| AMFYPA36 | 36 | 6.5 | 12 | 9 | 29 | 52 |
| AMFYPA36SLIM | 36 | 6.5 | 12 | 6.7 | 25 | 44 |
| AMFYPA42 | 42 | 6.5 | 12 | 7.9 | 58 | 65 |
| AMFYPA48 | 48 | 8.5 | 16 | 11.5 | 68 | 120 |
| AMFYPA48SLIM | 48 | 8.5 | 16 | 9.35 | 56 | 100 |
| AMFYPA60 | 60 | 8.5 | 16 | 15 | 112 | 252 |
| AMFYPA75 | 75 | 10.5 | 19 | 18 | 162 | 488 |
